Current Rates
Rates effective March 16, 2026. Rates are subject to change without notice.
Savings & Deposit Accounts
| Product | Min. Balance | Rate |
|---|---|---|
| Share Savings | $5 | 1.50% APY |
| High-Yield Savings | $500 | 4.75% APY |
| Money Market ($0–$2,499) | $0 | 2.25% APY |
| Money Market ($2,500+) | $2,500 | 3.95% APY |
| Interest Checking | $1,500 | 0.15% APY |
Share Certificates (CDs)
| Term | Min. Deposit | Rate |
|---|---|---|
| 3 Months | $500 | 4.25% APY |
| 6 Months | $500 | 4.60% APY |
| 12 Months | $500 | 5.10% APY |
| 24 Months | $500 | 4.85% APY |
| 36 Months | $500 | 4.50% APY |
| 60 Months | $500 | 4.25% APY |
Consumer Loans
| Product | Rate | |
|---|---|---|
| New Auto (up to 36 mo) | — | 5.24% APR |
| New Auto (37–60 mo) | — | 5.74% APR |
| Used Auto (up to 36 mo) | — | 5.74% APR |
| Personal Loan | — | 8.99% APR |
| Home Equity Loan | — | 7.25% APR |
| HELOC | — | 7.99% APR |
Mortgage Loans
| Product | Rate | |
|---|---|---|
| 30-Year Fixed | — | 6.49% APR |
| 15-Year Fixed | — | 5.99% APR |
| 5/1 ARM | — | 5.75% APR |
| FHA 30-Year | — | 6.75% APR |
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates are effective as of the date shown and subject to change without notice. All accounts subject to approval. Membership required.
All loan products are subject to credit approval. Rates, terms, and conditions vary based on creditworthiness and other factors. Not all applicants will qualify for the lowest rate.
Mortgage rates are subject to change daily. Rates displayed are for illustrative purposes only. Contact a loan officer for current rates and to determine your eligibility.